2026
Smart India Hackathon
Problem statements
We've meticulously organized, evaluated, and processed all 226 problem statements, so you can focus on what matters most—building the solution.
Verdict
Strong Pick
Problem Statements
Filter by keywords, analyze the metrics, and discover the perfect architecture for your next build.
ID↕ | Problem Statement↕ | Organization↕ | Category↕ | Theme↕ | Verdict↕ |
|---|---|---|---|---|---|
| SIH26001 | AI-Based early warning and landslide Risk Monitoring System in NER | Ministry of Development of North Eastern Region (MDoNER) | Software | Disaster Management | Workable |
| SIH26002 | Al-Based Smart Logistics and Accessibility Intelligence Platform for North Eastern Region (NER) | Ministry of Development of North Eastern Region (MDoNER) | Software | Smart Automation | Workable |
| SIH26003 | AI-Based Cognitive Gaming and Memory Assistance Platform for Elderly Dementia Patients in North Eastern Region (NER) | Ministry of Development of North Eastern Region (MDoNER) | Software | Space Technology | Workable |
| SIH26004 | Al-Assisted Early Detection System for Osteoarthritis (OA) Risk Markers in North Eastern Region (NER) | Ministry of Development of North Eastern Region (MDoNER) | Hardware | Space Technology | Workable |
| SIH26005 | Solar-Powered Smart Mini Cold Storage System for Fresh Vegetables in North Eastern Region (NER) | Ministry of Development of North Eastern Region (MDoNER) | Hardware | Smart Vehicles | Workable |
| SIH26006 | Development of an Intelligent Freight Forecasting Model for Optimized Vessel Chartering and Bulk Cargo Procurement from overseas to East Coast of India | Ministry of Steel | Software | Transportation & Logistics | Strong Pick |
| SIH26007 | Safe and Efficient Operation of Mine Vehicles in Fog and Low-Visibility Conditions in Open Cast Iron Ore Mines. | Ministry of Steel | Hardware | Smart Automation | Workable |
| SIH26008 | Belt Joint Rupture and Conveyor Belt Damages in Iron Ore Mining Industry: Intelligent Monitoring and Prediction of Conveyor Belt Joint Rupture and Damages in Iron Ore Mining Industry. | Ministry of Steel | Hardware | Smart Automation | Workable |
| SIH26009 | Using AI/ML and Space Technology to Identify Manganese Reserves and Overcome Production Shortfalls. | Ministry of Steel | Software | Smart Automation | Workable |
| SIH26010 | Survey/Resurvey of Rural Agricultural Land in lndia | Ministry of Rural Development | Hardware | Smart Automation | Workable |
| SIH26011 | 3D ULPIN Generation and vertical Property Mapping SYstem | Ministry of Rural Development | Software | Space Technology | Strong Pick |
| SIH26012 | AI-Based Automated Urban Parcel Mapping and Cadastral Feature Extraction System using Drone lmagery | Ministry of Rural Development | Software | Robotics and Drones | Strong Pick |
| SIH26013 | Automated lntegration and lntelligent Harmonization of Multi-source Geospatial Data for urban Land Record Management. | Ministry of Rural Development | Software | Disaster Management | Workable |
| SIH26014 | An lntegrated GIS-based Digital Public lnfrastructure for Land Governance | Ministry of Rural Development | Software | Robotics and Drones | Strong Pick |
| SIH26015 | Application of Geospatial Techniques for visualization and analysis to interpret Geo-Coded lmages to enhance watershed Development Outcomes. | Ministry of Rural Development | Software | Disaster Management | Workable |
Showing 15 of 226 items
Page 1 of 16